| SUBJECT | RECOMMENDED GRADE PLACEMENT | CREDITS | PREREQUISITE AND OTHER INFORMATION |
Language Arts & Reading |
| English I | 9-12 | 1 | English courses should be taken in sequence, if possible. |
| English II | 10-12 | 1 |
| English II (Pre. AP) | 10-12 | 1 |
| English III | 11-12 | 1 |
| English IV | 12 | 1 |
| English Language and Composition (AP) | 11 | 1/2 - 1 |
| English Literature and Composition (AP) | 12 | 1/2 - 1 |
| Communication Applications (Speech) | 9-12 | 1/2 |
| Creative/Imaginative Writing | 9-12 | 1/2 - 1 | Special Permission |
| Independent Study In English | 9-12 | 1/2 - 1 |
| Reading I, II, III | 9-12 | 1/2 - 3 |
| Journalism | 9-12 | 1/2-1 |
Advanced Journalism
  *Yearbook I, II, III
  *Newspaper I, II, III | 10-12 | 1/2 - 1 | Special Permission |
Fine Arts |
| Art I | 9-12 | 1 |
| Theatre Arts I | 9-12 | 1 |
| Theatre Arts II | 10-12 | 1 | Theatre Arts I |
| Theatre Production | 9-12 | 1/2 | Theatre Arts I & 80 clock hours |
Language other than English |
| Spanish I | 10-12 | 1 |
| Spanish II | 11-12 | 1 | Spanish I |
| Spanish III | 12 | 1 | Spanish II |
Science |
| Integrated Physics & Chemistry | 9-10 | 1 |
| Biology | 10-11 | 1 |
| Advanced Placement Biology | 11-12 | 1 - 1 1/2 | Biology, Chemistry |
| Chemistry | 10-12 | 1 | 1 unit of high school science |
| Advanced Placement Chemistry | 12 | 1 - 1 1/2 | Chemistry, Algebra II |
| Physics | 11-12 | 1 | 1 unit of high school Science, Algebra I |
| Advanced Placement Physics B | 12 | 1 - 1 1/2 | Physics, Algebra I, Algebra II, Geometry |
| Anatomy & Physiology | 11-12 | 1 | Biology, Chemistry |
Social Studies & Economics |
US History Studies
Since Reconstruction | 11-12 | 1 | Completion of 8th Grade American History |
| US Government | 12 | 1/2 |
| World Geography | 10-12 | 1 |
| World History | 9-12 | 1 |
| Special Topics in Social Studies | 11-12 | 1/2 - 2 |
| Economics (with emphasis on Free Enterprise System and its benefits | 12 | 1/2 |
Mathematics |
| Algebra I-IV | 8-12 | 1 | Special permission 1 Math credit 1 elective credit |
| Algebra I | 8-12 | 1 |
| Algebra II | 10-12 | 1 | Algebra I |
| Geometry | 9-12 | 1 | Algebra I |
| Precalculus | 11-12 | 1/2 - 1 | Algebra II or Geometry |
| Math Models with Applications | 11-12 | 1/2 - 1 | Algebra I |
| Calculus AB (AP) | 12 | 1/2 - 1 | Precalculus |
| Independent Study in Math | 11-12 | 1/2-1 | Special Permission |
Physical Education and Health |
| Health | 9-12 | 1/2 |
P.E. 1A
(Foundations of Personal Fitness) | 9-12 | 1/2 |
P.E. 1B
(Lifetime Activities) | 9-12 | 1/2 |
P.E. II
(Intramural/Fitness for Life) | 10-12 | 1 |
Technology Applications |
| Business Computer Information Systems I | 10-12 | 1/2 - 1 | Keyboarding |
| Business Computer Information Systems II | 11-12 | 1/2 - 1 | Special Permission |
| Computer Science I | 10-12 | 1 | Algebra I |
| Computer Science II | 11-12 | 1 | Computer Science I |
| Desktop Publishing | 10-12 | 1 | Keyboarding |
| Digital Animation and Graphics | 10-12 | 1 | Keyboarding |
| Independent Study in Technology Appl. | 10-12 | 1 | Special Permission |
| Multimedia | 10-12 | 1 | Keyboarding |
| Video Technology | 10-12 | 1 | Keyboarding |
| Web Mastering | 10-12 | 1 | Keyboarding |
Home Economics Education |
| Personal and Family Development | 9-12 | 1 |
| Individual & Family Living | 10-12 | 1/2 |
| Apparel | 10-12 | 1/2 |
| Housing | 10-12 | 1/2 |
| Interior Design | 10-12 | 1/2 | Housing |
| Preparation for Parenting | 10-12 | 1/2 |
| Child Development | 10-12 | 1/2 |
| Nutrition & Food Service | 10-12 | 1/2 |
TEA Approved Innovative Courses |
| Diversified Career Preparation | 11-12 | 2-3 |
Agricultural Science and Technology Education |
| Introduction to World Agricultural Science Technology | 9-12 | 1/2 |
| Applied Agricultural Science Technology | 9-12 | 1/2 |
| Introduction Agricultural Mechanics | 10-12 | 1/2 |
| Home Maintenance and Improvements | 10-12 | 1/2 |
| Introduction to Horticulture Science | 10-12 | 1/2 |
| Agricultural Structures Technology | 10-12 | 1/2 |
| Agricultural Metal Fabrication Technology | 10-12 | 1/2 |
| Agricultural Power Technology | 10-12 | 1/2 |
| Animal Science | 10-12 | 1/2 |
| Landscape Design, Construction, & Maint. | 10-12 | 1/2 |
| Wildlife and Recreation Management | 10-12 | 1/2 |
Industrial Technology Education |
| Architectural Graphics | 10-12 | 1/2 - 1 |
| Engineering Graphics | 10-12 | 1/2 - 1 |
Business Education |
| Accounting | 10-12 | 1/2 - 1 |
| Business Computer Information Systems I | 10-12 | 1/2 - 1 | Keyboarding |
| Business Computer Information Systems II | 11-12 | 1/2 - 1 | BCIS I |